| Week | Pair | Result | Before | After | Profit $ | Risk $ | Net P&L | Net P&L | RR | Grade | Actions |
|---|
Weekly analysis β zone marking β A+ checklist β execution. Complete this every Sunday before placing any orders for the week. Static reference β does not alter trades or analytics.
Add your best setup screenshots with a title and notes. Saves locally and included in JSON backups.
Your personal trading playbook. All cards are editable and save locally. Static reference only β does not alter trades or analytics.
| Entry TF | 1m | 5m | 15m | H1 | H4 | 1D |
|---|---|---|---|---|---|---|
| Lower TF | 5m | 15m | H1 | H4 | 1D | 1W |
| Higher TF | 15m | H1 | H4 | 1D | 1W | 3M |
| Direction | Bias Alignment | Risk Band | Execution Plan | Grade |
|---|---|---|---|---|
| Longs | HTF β Β· LTF β Β· ETF β | Low Risk | Set-and-forget longs at nearest ETF zone, or confirmation longs + runner. | A+ |
| Longs | HTF β Β· LTF β Β· ETF mixed | Med-Low | Confirmation longs in nearest LTF zone. Runner allowed. | A |
| Longs | HTF β Β· LTF mixed | Medium | Confirmation longs in nearest HTF zone. Less risk, no runner. | B |
| Longs | HTF mixed / weak | High Risk | Half risk or no trade. No runner. | Pass |
| Shorts | HTF β Β· LTF β Β· ETF β | Low Risk | Set-and-forget shorts at nearest ETF zone + runner. | A+ |
| Shorts | HTF β Β· LTF β Β· ETF mixed | Med-Low | Confirmation shorts in nearest LTF zone. Runner allowed. | A |
| Shorts | HTF β Β· LTF mixed | Medium | Confirmation shorts in nearest HTF zone. No runner. | B |
| Shorts | HTF mixed / weak | High Risk | Half risk or no trade. No runner. | Pass |
Add your own playbook screenshots. Saves locally and included in JSON backups.